PokerStars Grand Tour is an exclusive game that gives you the chance to unleash your inner sprinter and fight your way to the finish line against thousands of other players.
Cross the finish line to win your bounty – and get the chance to win additional bounties worth over $100,000 for eliminating other players along the way.
PokerStars Grand Tour is a Progressive KO tournament divided into several stages – or sprints – with a finish line linked to your bounty value. You begin by choosing your starting point on the road to the finish line.
There are six buy-in levels:
PokerStars Grand Tour buy-in |
---|
$1 |
$2 |
$5 |
$12 |
$25 |
$60 |
Please note: 10% of the buy-in goes to the rake.
When you register, the buy-in (minus rake) represents both your progress on the road and your total bounty value.
If you win a sprint and reach a value of $100 or more, you'll win your bounty value, plus all the additional bounties you accumulated during the sprints you completed.
Each sprint is a Sit & Go Hyper Turbo tournament, where four players with similar values at registration compete and try to eliminate each other to determine a winner.
Like Progressive KOs, each elimination means:
If you win a sprint, you keep your bounty value and can continue your journey to the finish line by playing another sprint without having to buy-in again – this time starting closer to the finish line.
You can play the following sprint whenever you want: immediately or later.
At the start of each sprint, the average bounty value between the four players defines:
Average bounty value | Progressive percentage | Prize percentage (before multiplier) |
---|---|---|
From $0.90 to $10.80 | 50% | 25% |
$10.81 and above | 60% | 20% |
For instance, if the average bounty value at the start of the sprint is $10, and you eliminate a player whose value is $10, your own value will increase by $5 (50%), you will immediately win $2.50 (25%), and this value will be multiplied by a number between 1 and 300, based on the probability tables below.
If the bounty average of the sprint is below or equal to $10.80:
Multiplier | Example for a $0.30 prize | Frequency |
---|---|---|
1 | $0.30 | 259,849 in 1,000,000 |
1.5 | $0.45 | 329,999 in 1,000,000 |
2 | $0.60 | 163,999 in 1,000,000 |
2.5 | $0.75 | 69,918 in 1,000,000 |
3 | $0.90 | 48,985 in 1,000,000 |
3.5 | $1.05 | 39,075 in 1,000,000 |
4 | $1.20 | 32,615 in 1,000,000 |
4.5 | $1.35 | 24,770 in 1,000,000 |
5 | $1.50 | 13,375 in 1,000,000 |
6 | $1.80 | 9,850 in 1,000,000 |
7 | $2.10 | 3,196 in 1,000,000 |
8 | $2.40 | 2,283 in 1,000,000 |
9 | $2.70 | 1,304 in 1,000,000 |
10 | $3.00 | 587 in 1,000,000 |
100 | $30.00 | 130 in 1,000,000 |
300 | $90.00 | 65 in 1,000,000 |
If the bounty average of the sprint is above $10.80:
Multiplier | Example for a $20 prize | Frequency |
---|---|---|
1 | $20.00 | 398,007 in 1,000,000 |
1.5 | $30.00 | 260,000 in 1,000,000 |
2 | $40.00 | 136,000 in 1,000,000 |
2.5 | $50.00 | 53,000 in 1,000,000 |
3 | $60.00 | 46,000 in 1,000,000 |
3.5 | $70.00 | 32,000 in 1,000,000 |
4 | $80.00 | 27,217 in 1,000,000 |
4.5 | $90.00 | 20,620 in 1,000,000 |
5 | $100.00 | 12,656 in 1,000,000 |
6 | $120.00 | 8,215 in 1,000,000 |
7 | $140.00 | 2,665 in 1,000,000 |
8 | $160.00 | 1,900 in 1,000,000 |
9 | $180.00 | 1,090 in 1,000,000 |
10 | $200.00 | 490 in 1,000,000 |
25 | $500.00 | 108 in 1,000,000 |
6,000 | $120,000.00 | 32 in 1,000,000 |
Please note: we reserve the right to change the frequency, odds, and stakes offered at any given time. We reserve the right to use the video replay, or part of the video replay, of tournaments with the highest multiplier, and show hole cards in our marketing material.